PRODUCT
製品詳細
4K60 UHD 25倍ズームリモートPTZカメラ
型番KT-UH71KTN
希望小売価格530,000円(税込583,000円)
・4K Ultra HD出力
・光学25倍ズーム
・USB3.0+HDMI+IP+SDI
・ONVIF, SRT, RTSP, RTMP NDI|HX対応
・オートトラッキング, オートフレーミング
<購入またはデモ機のご希望の方>
ページ下部のお問い合わせよりご連絡ください。
<レンタルのご案内>
本製品は、1日単位のレンタルも行っております。
詳細はこちら
概要




特長



仕様
| Image Parameters | |
|---|---|
| 解像度 | HDMI:3840*2160 p60/59.94/50/30/29.97/25、1920*1080 p60/59.94/50/30/29.97/25、 1280*720 p60/50 12G-SDI:3840*2160 p60/59.94/50/30/29.97/25、1920*1080 p60/59.94/50/30/29.97/25、 1280*720 p60/50 3G-SDI:1920*1080 p60/59.94/50/30/29.97/25、1920*1080i60/59.94/50、 1280*720 p60/50 UVC video encoding format:YUY2, MJPEG MJPEG: 320*240, 352*288, 640*360, 640*480, 720*480, 720*576, 800*600, 960*540, 1280*720, 1920*1080, 2560*1440, 3840*2160 YUY2: 320×240, 352*288, 640×360, 640×480, 720×480, 720×576, 800×600, 960×540, 1280×720, 1920×1080 UVC video frame rate: up to 60 |
| センサー | 1/1.8 “ SONY SENSOR |
| レンズ | 光学25倍ズーム |
| 水平視野角度 | (W) 59.2° |
| フォーカス | オート/マニュアル |
| アイリス | F1.61~F5.19 |
| 最小照度 | 0.1Lux |
| S/N比 | 50dB |
| 露出 | Auto, Manual, Aperture priority, Shutter priority, Brightness priority |
| ホワイトバランス | Auto, Indoor, Outdoor, One-click, AWB |
| バックライト補正 | 対応 |
| デジタルノイズリダクション | 2D/3Dデジタルノイズリダクション |
| Audio and video interface | |
| LAN | Support multiple code streams Encoding format:H.264, H.265 Profile: Main, High, Baseline(Only H.264) Streaming protocol:RTMP, RTSP, SRT Main stream resolution: 1280×720, 1920×1080, 3840×2160 (p60/50/40/30/25/20/15/10/5/3) Sub-stream resolution:640×480, 640×360, 352×288, 320×240, 176×144 (p60/50/40/30/25/20/15/10/5/3) |
| USB | Protocol:UVC1.1, UAC1.0 Operating System: Windows 10 and newer versions, MacOS 10.10 and newer versions, Ubuntu 16.04 and newer versions or systems compatible with V4L2 driver UVC video encoding format:YUY2, MJPEG MJPEG: 320*240, 352*288, 640*360, 640*480, 720*480, 720*576, 800*600, 960*540, 1280*720, 1920*1080, 2560*1440, 3840*2160 YUY2: 320×240, 352*288, 640×360, 640×480, 720×480, 720×576, 800×600, 960×540, 1280×720, 1920×1080 UVC video frame rate: up to 60 UAC audio encoding format: PCM |
| オーディオ入力 | 1 unbalanced analog input (line in) Sampling rate: 48K and 44.1K Encoding format: AAC |
| パン/チルト | |
| パン | -171°~+171° |
| チルト | -30°~+90° |
| パン速度 | 0.1°/S~120°/S |
| チルト速度 | 0.1°/S~120°/S |
| パンポジション正確性 | 0.1°±10% |
| チルトポジション正確性 | 0.1°±10% |
| プリセット速度 | 7段階 |
| プリセットポジション数 | 9ポジション:IRリモコン, 200ポジション:ジョイスティックコントローラー or PC |
| Control | |
| 制御インターフェイス | IP, RS-232(In, Out), RS-422(In, Out), RS-485, IR Remote Control, |
| IP制御プロトコル | ONVIF, VISCA Over IP, NDI®|HX(Optional) |
| シリアルポート制御プロトコル | VISCA, Pelco D, Pelco P |
| Power Supply | |
| 入力電圧 | DC 12V IEC60130-10(JEITA Standard RC-5320A)TYPE4 |
| 入力電流 | 最大1.3A |
| POE | 802.3af(オプション) |
| Rated Power | Max 9.5W |
| Others | |
| 使用環境 | 屋内 |
| 動作環境 | -10℃-40℃ |
| 色 | 黒、白(オプション) |
| 寸法 | (L)193 X (W) 158 X (H) 208mm |
| 重量 | 2 KG |
